Usage Statistics for ole-kirsten.dk

Summary Period: January 2010
Generated 01-Feb-2010 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 8586
Total Files 8271
Total Pages 8277
Total Visits 571
Total KBytes 55848
Total Unique Sites 232
Total Unique URLs 151
Total Unique Referrers 217
Total Unique User Agents 115
. Avg Max
Hits per Hour 11 1768
Hits per Day 276 2125
Files per Day 266 2116
Pages per Day 267 2093
Sites per Day 7 32
Visits per Day 18 39
KBytes per Day 1802 8906
Hits by Response Code
Code 200 - OK 96.33% 8271
Code 206 - Partial Content 0.08% 7
Code 304 - Not Modified 1.56% 134
Code 404 - Not Found 2.03% 174

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 702 8.18% 686 8.29% 692 8.36% 24 4.20% 23 9.91% 8906 15.95%
2 87 1.01% 78 0.94% 81 0.98% 16 2.80% 11 4.74% 417 0.75%
3 149 1.74% 138 1.67% 141 1.70% 39 6.83% 32 13.79% 3020 5.41%
4 427 4.97% 411 4.97% 415 5.01% 26 4.55% 21 9.05% 5029 9.00%
5 428 4.98% 415 5.02% 419 5.06% 19 3.33% 16 6.90% 457 0.82%
6 300 3.49% 290 3.51% 292 3.53% 24 4.20% 20 8.62% 594 1.06%
7 2125 24.75% 2116 25.58% 2093 25.29% 21 3.68% 15 6.47% 2924 5.24%
8 276 3.21% 266 3.22% 268 3.24% 11 1.93% 7 3.02% 1954 3.50%
9 523 6.09% 514 6.21% 517 6.25% 27 4.73% 23 9.91% 5117 9.16%
10 558 6.50% 545 6.59% 547 6.61% 20 3.50% 13 5.60% 1165 2.09%
11 429 5.00% 424 5.13% 425 5.13% 15 2.63% 12 5.17% 976 1.75%
12 338 3.94% 320 3.87% 319 3.85% 21 3.68% 15 6.47% 4285 7.67%
13 20 0.23% 10 0.12% 12 0.14% 12 2.10% 10 4.31% 254 0.45%
14 21 0.24% 13 0.16% 15 0.18% 15 2.63% 10 4.31% 476 0.85%
15 22 0.26% 16 0.19% 16 0.19% 15 2.63% 14 6.03% 251 0.45%
16 204 2.38% 193 2.33% 194 2.34% 16 2.80% 14 6.03% 661 1.18%
17 33 0.38% 25 0.30% 25 0.30% 12 2.10% 10 4.31% 1004 1.80%
18 62 0.72% 49 0.59% 52 0.63% 36 6.30% 22 9.48% 1552 2.78%
19 47 0.55% 35 0.42% 36 0.43% 32 5.60% 27 11.64% 636 1.14%
20 30 0.35% 22 0.27% 16 0.19% 16 2.80% 15 6.47% 1041 1.86%
21 731 8.51% 727 8.79% 727 8.78% 16 2.80% 10 4.31% 823 1.47%
22 372 4.33% 367 4.44% 368 4.45% 10 1.75% 10 4.31% 527 0.94%
23 25 0.29% 13 0.16% 15 0.18% 12 2.10% 10 4.31% 631 1.13%
24 44 0.51% 33 0.40% 34 0.41% 26 4.55% 23 9.91% 3205 5.74%
25 306 3.56% 297 3.59% 299 3.61% 12 2.10% 10 4.31% 4360 7.81%
26 20 0.23% 10 0.12% 11 0.13% 10 1.75% 7 3.02% 580 1.04%
27 27 0.31% 18 0.22% 15 0.18% 13 2.28% 12 5.17% 1075 1.92%
28 118 1.37% 110 1.33% 111 1.34% 12 2.10% 11 4.74% 694 1.24%
29 33 0.38% 20 0.24% 12 0.14% 8 1.40% 10 4.31% 529 0.95%
30 80 0.93% 71 0.86% 72 0.87% 18 3.15% 18 7.76% 548 0.98%
31 49 0.57% 39 0.47% 38 0.46% 18 3.15% 16 6.90% 2156 3.86%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2243 26.12% 71 2223 26.88% 71 2223 26.86% 239 7414 13.28%
1 1 52 0.61% 1 44 0.53% 1 44 0.53% 6 180 0.32%
2 2 81 0.94% 2 67 0.81% 2 69 0.83% 25 781 1.40%
3 2 79 0.92% 2 65 0.79% 2 70 0.85% 17 521 0.93%
4 6 214 2.49% 6 205 2.48% 5 183 2.21% 52 1624 2.91%
5 2 85 0.99% 2 73 0.88% 2 77 0.93% 19 596 1.07%
6 9 283 3.30% 8 276 3.34% 8 273 3.30% 18 565 1.01%
7 38 1188 13.84% 37 1174 14.19% 37 1174 14.18% 108 3360 6.02%
8 6 215 2.50% 6 200 2.42% 6 200 2.42% 20 630 1.13%
9 17 533 6.21% 16 514 6.21% 16 519 6.27% 145 4510 8.08%
10 13 410 4.78% 12 390 4.72% 12 392 4.74% 60 1856 3.32%
11 18 572 6.66% 18 559 6.76% 18 559 6.75% 64 1993 3.57%
12 4 129 1.50% 3 96 1.16% 3 96 1.16% 216 6710 12.01%
13 10 331 3.86% 10 323 3.91% 10 325 3.93% 128 3957 7.09%
14 16 513 5.97% 16 500 6.05% 16 499 6.03% 163 5049 9.04%
15 2 81 0.94% 2 65 0.79% 2 63 0.76% 11 345 0.62%
16 1 44 0.51% 1 35 0.42% 1 36 0.43% 2 55 0.10%
17 2 69 0.80% 1 56 0.68% 1 58 0.70% 18 552 0.99%
18 20 632 7.36% 20 620 7.50% 19 615 7.43% 137 4251 7.61%
19 5 171 1.99% 5 165 1.99% 5 167 2.02% 11 355 0.64%
20 6 207 2.41% 6 199 2.41% 6 204 2.46% 104 3218 5.76%
21 0 25 0.29% 0 17 0.21% 0 21 0.25% 42 1294 2.32%
22 11 345 4.02% 10 335 4.05% 10 334 4.04% 155 4808 8.61%
23 2 84 0.98% 2 70 0.85% 2 76 0.92% 40 1225 2.19%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 6005 69.94% 3829 6.86% /
2 1882 21.92% 24405 43.70% /webalizer/usage_200911.html
3 66 0.77% 448 0.80% /webalizer/
4 61 0.71% 6384 11.43% /webalizer/usage_201001.html
5 32 0.37% 1226 2.20% /webalizer/usage_200904.html
6 30 0.35% 3053 5.47% /webalizer/usage_200912.html
7 15 0.17% 902 1.62% /webalizer/usage_200801.html
8 13 0.15% 1463 2.62% /webalizer/usage_200910.html
9 11 0.13% 1169 2.09% /webalizer/usage_200804.html
10 10 0.12% 994 1.78% /webalizer/usage_200712.html
11 9 0.10% 994 1.78% /webalizer/usage_200908.html
12 8 0.09% 452 0.81% /webalizer/usage_200705.html
13 8 0.09% 941 1.68% /webalizer/usage_200803.html
14 7 0.08% 798 1.43% /webalizer/usage_200809.html
15 7 0.08% 529 0.95% /webalizer/usage_200906.html
16 6 0.07% 26 0.05% /webalizer/ctry_usage_200912.png
17 6 0.07% 18 0.03% /webalizer/daily_usage_200912.png
18 6 0.07% 10 0.02% /webalizer/hourly_usage_200912.png
19 6 0.07% 552 0.99% /webalizer/usage_200706.html
20 6 0.07% 702 1.26% /webalizer/usage_200807.html
21 4 0.05% 0 0.00% /webalizer///usage_200811.html
22 4 0.05% 4 0.01% /webalizer/hourly_usage_200804.png
23 4 0.05% 114 0.20% /webalizer/usage_200709.html
24 4 0.05% 308 0.55% /webalizer/usage_200802.html
25 4 0.05% 465 0.83% /webalizer/usage_200805.html
26 4 0.05% 474 0.85% /webalizer/usage_200806.html
27 4 0.05% 405 0.72% /webalizer/usage_200810.html
28 3 0.03% 120 0.21% /webalizer///usage_200911.html
29 3 0.03% 0 0.00% /webalizer//usage_200804.html
30 3 0.03% 351 0.63% /webalizer//usage_200807.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 1882 21.92% 24405 43.70% /webalizer/usage_200911.html
2 61 0.71% 6384 11.43% /webalizer/usage_201001.html
3 6005 69.94% 3829 6.86% /
4 30 0.35% 3053 5.47% /webalizer/usage_200912.html
5 13 0.15% 1463 2.62% /webalizer/usage_200910.html
6 32 0.37% 1226 2.20% /webalizer/usage_200904.html
7 11 0.13% 1169 2.09% /webalizer/usage_200804.html
8 9 0.10% 994 1.78% /webalizer/usage_200908.html
9 10 0.12% 994 1.78% /webalizer/usage_200712.html
10 8 0.09% 941 1.68% /webalizer/usage_200803.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 6005 69.94% 305 53.60% /
2 61 0.71% 59 10.37% /webalizer/usage_201001.html
3 30 0.35% 28 4.92% /webalizer/usage_200912.html
4 66 0.77% 22 3.87% /webalizer/
5 1882 21.92% 21 3.69% /webalizer/usage_200911.html
6 15 0.17% 9 1.58% /webalizer/usage_200801.html
7 13 0.15% 9 1.58% /webalizer/usage_200910.html
8 32 0.37% 7 1.23% /webalizer/usage_200904.html
9 9 0.10% 7 1.23% /webalizer/usage_200908.html
10 8 0.09% 6 1.05% /webalizer/usage_200705.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 6005 69.94% 303 53.35% /
2 61 0.71% 61 10.74% /webalizer/usage_201001.html
3 30 0.35% 27 4.75% /webalizer/usage_200912.html
4 66 0.77% 22 3.87% /webalizer/
5 1882 21.92% 20 3.52% /webalizer/usage_200911.html
6 9 0.10% 9 1.58% /webalizer/usage_200908.html
7 13 0.15% 9 1.58% /webalizer/usage_200910.html
8 15 0.17% 7 1.23% /webalizer/usage_200801.html
9 8 0.09% 6 1.06% /webalizer/usage_200705.html
10 10 0.12% 6 1.06% /webalizer/usage_200712.html

Top 30 of 232 Total Sites
# Hits Files KBytes Visits Hostname
1 4889 56.94% 4889 59.11% 3122 5.59% 32 5.60% janspitse.xs4all.nl
2 698 8.13% 698 8.44% 8642 15.47% 2 0.35% ns360454.ovh.net
3 569 6.63% 569 6.88% 7045 12.61% 2 0.35% v073917.home.net.pl
4 314 3.66% 314 3.80% 201 0.36% 10 1.75% brushfire.bluegravity.com
5 299 3.48% 299 3.62% 3702 6.63% 1 0.18% nero.dreamhost.com
6 299 3.48% 299 3.62% 3702 6.63% 1 0.18% webair.com
7 240 2.80% 240 2.90% 153 0.27% 4 0.70% 5ed309ba.cable.ziggo.nl
8 175 2.04% 175 2.12% 112 0.20% 8 1.40% member.e-style-gaming.net
9 126 1.47% 51 0.62% 5013 8.98% 60 10.51% crawl-66-249-65-120.googlebot.com
10 120 1.40% 48 0.58% 3997 7.16% 53 9.28% crawl-66-249-65-77.googlebot.com
11 100 1.16% 100 1.21% 64 0.11% 1 0.18% 168.10.168.61
12 36 0.42% 36 0.44% 1009 1.81% 2 0.35% mail2.actslife.org
13 36 0.42% 36 0.44% 1500 2.69% 10 1.75% static-ip-77-244-212-231.user.rsspnet.ru
14 25 0.29% 25 0.30% 0 0.00% 1 0.18% 213.163.74.188
15 25 0.29% 8 0.10% 786 1.41% 12 2.10% crawl-66-249-65-195.googlebot.com
16 23 0.27% 0 0.00% 65 0.12% 0 0.00% crawl-3c.cuil.com
17 20 0.23% 0 0.00% 57 0.10% 0 0.00% crawl-11c.cuil.com
18 20 0.23% 6 0.07% 514 0.92% 11 1.93% crawl-66-249-65-247.googlebot.com
19 18 0.21% 17 0.21% 1693 3.03% 2 0.35% 62.216.241.131
20 16 0.19% 16 0.19% 10 0.02% 16 2.80% be38.masterhost.ru
21 14 0.16% 8 0.10% 117 0.21% 7 1.23% b3090999.crawl.yahoo.net
22 13 0.15% 4 0.05% 444 0.79% 6 1.05% crawl-66-249-71-213.googlebot.com
23 12 0.14% 12 0.15% 1389 2.49% 2 0.35% 79-118-182-53.rdsnet.ro
24 12 0.14% 9 0.11% 388 0.69% 2 0.35% c-98-228-168-218.hsd1.il.comcast.net
25 11 0.13% 10 0.12% 911 1.63% 1 0.18% 188.92.73.175
26 11 0.13% 11 0.13% 127 0.23% 1 0.18% adsl-pool-124.157.191-55.dynamic.tttmaxnet.com
27 10 0.12% 10 0.12% 472 0.84% 6 1.05% 123.125.156.142
28 9 0.10% 5 0.06% 358 0.64% 5 0.88% crawl-66-249-71-216.googlebot.com
29 9 0.10% 9 0.11% 1099 1.97% 9 1.58% unassigned.calpop.com
30 8 0.09% 8 0.10% 16 0.03% 7 1.23% 121.31.126.93

Top 10 of 232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 8.13% 698 8.44% 8642 15.47% 2 0.35% ns360454.ovh.net
2 569 6.63% 569 6.88% 7045 12.61% 2 0.35% v073917.home.net.pl
3 126 1.47% 51 0.62% 5013 8.98% 60 10.51% crawl-66-249-65-120.googlebot.com
4 120 1.40% 48 0.58% 3997 7.16% 53 9.28% crawl-66-249-65-77.googlebot.com
5 299 3.48% 299 3.62% 3702 6.63% 1 0.18% nero.dreamhost.com
6 299 3.48% 299 3.62% 3702 6.63% 1 0.18% webair.com
7 4889 56.94% 4889 59.11% 3122 5.59% 32 5.60% janspitse.xs4all.nl
8 18 0.21% 17 0.21% 1693 3.03% 2 0.35% 62.216.241.131
9 36 0.42% 36 0.44% 1500 2.69% 10 1.75% static-ip-77-244-212-231.user.rsspnet.ru
10 12 0.14% 12 0.15% 1389 2.49% 2 0.35% 79-118-182-53.rdsnet.ro

Top 30 of 217 Total Referrers
# Hits Referrer
1 698 8.13% http://katalog.bizukatalog.pl
2 602 7.01% - (Direct Request)
3 299 3.48% http://tournois-de-poker-i7g.blogspot.com/
4 299 3.48% http://typy-bukmacherskie-blog-um6.blogspot.com/
5 293 3.41% http://nice-ass.assfuckdolls.com/nice-ass
6 291 3.39% http://ass-fucking.assfuckdolls.com/ass-fucking
7 289 3.37% http://hot-ass.assfuckdolls.com/hot-ass
8 288 3.35% http://black-ass.assfuckdolls.com/black-ass
9 287 3.34% http://resident-evil-5-matraque-gok.blogspot.com/
10 286 3.33% http://sexy-ass.assfuckdolls.com/sexy-ass
11 282 3.28% http://poker-online.cjb.net
12 279 3.25% http://www.assfuckdolls.com
13 275 3.20% http://boobies.bigtitsdolls.com/boobies
14 274 3.19% http://nice-tits.bigtitsdolls.com/nice-tits
15 273 3.18% http://teen-ass.assfuckdolls.com/teen-ass
16 273 3.18% http://titties.bigtitsdolls.com/titties
17 272 3.17% http://ass-parade.assfuckdolls.com/ass-parade
18 266 3.10% http://www.bigtitsdolls.com
19 252 2.94% http://big-ass.assfuckdolls.com/big-ass
20 201 2.34% http://puffy-nipples.bigtitsdolls.com/puffy-nipples
21 155 1.81% http://big--boobs.bigtitsdolls.com/big-boobs
22 155 1.81% http://huge--boobs.bigtitsdolls.com/huge-boobs
23 154 1.79% http://www.pokergrants.com/
24 152 1.77% http://huge--tits.bigtitsdolls.com/huge-tits
25 149 1.74% http://big--tits.bigtitsdolls.com/big-tits
26 120 1.40% http://www.tienerforum.net/
27 119 1.39% http://big-boobs.bigtitsdolls.com/big-boobs
28 119 1.39% http://huge-boobs.bigtitsdolls.com/huge-boobs
29 118 1.37% http://huge-tits.bigtitsdolls.com/huge-tits
30 112 1.30% http://big-tits.bigtitsdolls.com/big-tits

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% videospornocaserosgratis
2 1 25.00% indianmoveland.com.
3 1 25.00% www.xxxvenuss.com

Top 15 of 115 Total User Agents
# Hits User Agent
1 4951 57.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 490 5.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 262 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 240 2.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
5 134 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
6 118 1.37% Googlebot-Image/1.0
7 100 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dellicna.0lx.net/1.html; minnesota teen chat rooms)
8 74 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 43 0.50% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 40 0.47% Mozilla/2.0 (compatible; MSIE 3.02; Windows CE; 240x320)
11 18 0.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 15 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
13 15 0.17% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
14 14 0.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 12 0.14% Mozilla/5.0 (iPod; U; CPU iPhone OS 3_1_2 like Mac OS X; es-es) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7D1

Usage by Country for January 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 5134 59.80% 5134 62.07% 3279 5.87% Netherlands
2 1415 16.48% 1138 13.76% 22771 40.77% Commercial (com)
3 959 11.17% 941 11.38% 10925 19.56% Network (net)
4 569 6.63% 569 6.88% 7045 12.61% Poland
5 327 3.81% 322 3.89% 5447 9.75% Unresolved/Unknown
6 70 0.82% 70 0.85% 3282 5.88% Russian Federation
7 37 0.43% 37 0.45% 1010 1.81% Non-Profit (org)
8 12 0.14% 12 0.15% 1389 2.49% Romania
9 10 0.12% 10 0.12% 6 0.01% Germany
10 7 0.08% 5 0.06% 10 0.02% Brazil
11 6 0.07% 2 0.02% 1 0.00% Denmark
12 4 0.05% 4 0.05% 133 0.24% Chile
13 4 0.05% 4 0.05% 3 0.00% China
14 4 0.05% 4 0.05% 42 0.07% Greece
15 4 0.05% 2 0.02% 8 0.02% Seychelles
16 3 0.03% 3 0.04% 2 0.00% India
17 3 0.03% 3 0.04% 241 0.43% Slovakia
18 2 0.02% 2 0.02% 1 0.00% Argentina
19 2 0.02% 2 0.02% 1 0.00% Austria
20 2 0.02% 2 0.02% 1 0.00% Indonesia
21 2 0.02% 2 0.02% 1 0.00% Mexico
22 2 0.02% 2 0.02% 1 0.00% Singapore
23 2 0.02% 2 0.02% 244 0.44% Ukraine
24 2 0.02% 2 0.02% 1 0.00% United Kingdom
25 1 0.01% 1 0.01% 1 0.00% Australia
26 1 0.01% 1 0.01% 1 0.00% Colombia
27 1 0.01% 1 0.01% 1 0.00% Pakistan
28 1 0.01% 1 0.01% 1 0.00% Sweden


Generated by Webalizer Version 2.20