Usage Statistics for ole-kirsten.dk

Summary Period: September 2010
Generated 30-Sep-2010 23:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 5964
Total Files 4849
Total Pages 5614
Total Visits 534
Total KBytes 77082
Total Unique Sites 165
Total Unique URLs 135
Total Unique Referrers 124
Total Unique User Agents 137
. Avg Max
Hits per Hour 8 356
Hits per Day 198 747
Files per Day 161 457
Pages per Day 187 738
Sites per Day 5 21
Visits per Day 17 27
KBytes per Day 2569 6092
Hits by Response Code
Code 200 - OK 81.30% 4849
Code 206 - Partial Content 3.62% 216
Code 304 - Not Modified 1.48% 88
Code 403 - Forbidden 0.23% 14
Code 404 - Not Found 4.41% 263
Code 405 - Method Not Allowed 8.95% 534

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 111 1.86% 86 1.77% 95 1.69% 18 3.37% 19 11.52% 805 1.04%
2 309 5.18% 93 1.92% 303 5.40% 23 4.31% 14 8.48% 2017 2.62%
3 76 1.27% 60 1.24% 67 1.19% 19 3.56% 14 8.48% 746 0.97%
4 91 1.53% 70 1.44% 86 1.53% 20 3.75% 14 8.48% 1468 1.90%
5 83 1.39% 72 1.48% 69 1.23% 21 3.93% 16 9.70% 725 0.94%
6 56 0.94% 48 0.99% 49 0.87% 15 2.81% 10 6.06% 1091 1.42%
7 105 1.76% 84 1.73% 85 1.51% 19 3.56% 16 9.70% 3129 4.06%
8 72 1.21% 54 1.11% 53 0.94% 15 2.81% 14 8.48% 954 1.24%
9 28 0.47% 15 0.31% 16 0.29% 13 2.43% 11 6.67% 571 0.74%
10 115 1.93% 96 1.98% 106 1.89% 20 3.75% 14 8.48% 1040 1.35%
11 52 0.87% 32 0.66% 45 0.80% 16 3.00% 13 7.88% 1377 1.79%
12 26 0.44% 15 0.31% 21 0.37% 10 1.87% 7 4.24% 456 0.59%
13 54 0.91% 34 0.70% 45 0.80% 27 5.06% 15 9.09% 1881 2.44%
14 367 6.15% 359 7.40% 358 6.38% 10 1.87% 8 4.85% 4955 6.43%
15 27 0.45% 13 0.27% 15 0.27% 10 1.87% 8 4.85% 701 0.91%
16 25 0.42% 14 0.29% 15 0.27% 13 2.43% 9 5.45% 826 1.07%
17 472 7.91% 438 9.03% 459 8.18% 22 4.12% 12 7.27% 5874 7.62%
18 206 3.45% 114 2.35% 194 3.46% 17 3.18% 12 7.27% 2322 3.01%
19 470 7.88% 412 8.50% 449 8.00% 22 4.12% 15 9.09% 5759 7.47%
20 373 6.25% 367 7.57% 364 6.48% 16 3.00% 13 7.88% 5086 6.60%
21 747 12.53% 437 9.01% 738 13.15% 21 3.93% 16 9.70% 5692 7.38%
22 423 7.09% 415 8.56% 415 7.39% 17 3.18% 13 7.88% 5115 6.64%
23 125 2.10% 102 2.10% 111 1.98% 22 4.12% 12 7.27% 2122 2.75%
24 422 7.08% 409 8.43% 412 7.34% 22 4.12% 12 7.27% 5444 7.06%
25 24 0.40% 18 0.37% 18 0.32% 14 2.62% 9 5.45% 501 0.65%
26 100 1.68% 84 1.73% 89 1.59% 18 3.37% 15 9.09% 2993 3.88%
27 515 8.64% 457 9.42% 475 8.46% 25 4.68% 21 12.73% 6092 7.90%
28 384 6.44% 363 7.49% 373 6.64% 22 4.12% 10 6.06% 5815 7.54%
29 70 1.17% 60 1.24% 60 1.07% 15 2.81% 10 6.06% 879 1.14%
30 36 0.60% 28 0.58% 29 0.52% 12 2.25% 8 4.85% 649 0.84%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 413 6.92% 8 250 5.16% 13 405 7.21% 99 2956 3.84%
1 8 248 4.16% 1 34 0.70% 8 240 4.28% 34 1034 1.34%
2 9 285 4.78% 8 258 5.32% 8 264 4.70% 139 4184 5.43%
3 7 213 3.57% 6 185 3.82% 6 198 3.53% 115 3444 4.47%
4 15 472 7.91% 14 442 9.12% 14 447 7.96% 208 6245 8.10%
5 7 213 3.57% 6 198 4.08% 6 195 3.47% 55 1652 2.14%
6 11 342 5.73% 10 321 6.62% 11 333 5.93% 150 4507 5.85%
7 2 68 1.14% 1 47 0.97% 1 59 1.05% 17 511 0.66%
8 3 90 1.51% 1 55 1.13% 2 83 1.48% 43 1293 1.68%
9 4 127 2.13% 3 109 2.25% 4 120 2.14% 28 847 1.10%
10 12 366 6.14% 6 208 4.29% 12 365 6.50% 130 3907 5.07%
11 18 560 9.39% 17 530 10.93% 18 541 9.64% 250 7515 9.75%
12 5 156 2.62% 3 100 2.06% 3 106 1.89% 285 8548 11.09%
13 4 147 2.46% 3 96 1.98% 3 113 2.01% 49 1483 1.92%
14 28 864 14.49% 28 849 17.51% 28 858 15.28% 329 9883 12.82%
15 4 131 2.20% 3 99 2.04% 3 111 1.98% 95 2844 3.69%
16 1 59 0.99% 1 35 0.72% 1 53 0.94% 24 717 0.93%
17 0 21 0.35% 0 13 0.27% 0 14 0.25% 16 479 0.62%
18 2 62 1.04% 1 54 1.11% 1 56 1.00% 27 799 1.04%
19 3 93 1.56% 1 52 1.07% 2 61 1.09% 52 1546 2.01%
20 13 410 6.87% 12 381 7.86% 13 392 6.98% 165 4942 6.41%
21 5 153 2.57% 4 133 2.74% 4 141 2.51% 38 1126 1.46%
22 10 321 5.38% 10 314 6.48% 10 316 5.63% 148 4445 5.77%
23 5 150 2.52% 2 86 1.77% 4 143 2.55% 72 2175 2.82%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 2870 48.12% 42850 55.59% /webalizer/usage_201009.html
2 1024 17.17% 611 0.79% /
3 678 11.37% 9644 12.51% /webalizer/
4 209 3.50% 470 0.61% /webalizer/usage_200803.html
5 84 1.41% 3293 4.27% /webalizer/usage_201001.html
6 14 0.23% 1206 1.56% /webalizer/usage_201008.html
7 11 0.18% 730 0.95% /webalizer/usage_201006.html
8 9 0.15% 975 1.26% /webalizer/usage_200910.html
9 9 0.15% 844 1.10% /webalizer/usage_201004.html
10 8 0.13% 883 1.15% /webalizer/usage_200808.html
11 8 0.13% 714 0.93% /webalizer/usage_201002.html
12 7 0.12% 577 0.75% /webalizer/usage_200812.html
13 7 0.12% 843 1.09% /webalizer/usage_201003.html
14 6 0.10% 733 0.95% /webalizer/usage_200912.html
15 6 0.10% 736 0.95% /webalizer/usage_201005.html
16 5 0.08% 1 0.00% /icons/back.gif
17 5 0.08% 1 0.00% /icons/blank.gif
18 5 0.08% 1 0.00% /icons/folder.gif
19 5 0.08% 128 0.17% /webalizer/usage_200704.html
20 5 0.08% 584 0.76% /webalizer/usage_200809.html
21 5 0.08% 491 0.64% /webalizer/usage_200908.html
22 5 0.08% 598 0.78% /webalizer/usage_200911.html
23 5 0.08% 368 0.48% /webalizer/usage_201007.html
24 4 0.07% 64 0.08% /webalizer//
25 4 0.07% 64 0.08% /webalizer///
26 4 0.07% 412 0.53% /webalizer/usage_200811.html
27 4 0.07% 385 0.50% /webalizer/usage_200901.html
28 4 0.07% 463 0.60% /webalizer/usage_200904.html
29 4 0.07% 488 0.63% /webalizer/usage_200905.html
30 4 0.07% 488 0.63% /webalizer/usage_200909.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 2870 48.12% 42850 55.59% /webalizer/usage_201009.html
2 678 11.37% 9644 12.51% /webalizer/
3 84 1.41% 3293 4.27% /webalizer/usage_201001.html
4 14 0.23% 1206 1.56% /webalizer/usage_201008.html
5 9 0.15% 975 1.26% /webalizer/usage_200910.html
6 8 0.13% 883 1.15% /webalizer/usage_200808.html
7 9 0.15% 844 1.10% /webalizer/usage_201004.html
8 7 0.12% 843 1.09% /webalizer/usage_201003.html
9 6 0.10% 736 0.95% /webalizer/usage_201005.html
10 6 0.10% 733 0.95% /webalizer/usage_200912.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 1024 17.17% 206 38.94% /
2 2870 48.12% 83 15.69% /webalizer/usage_201009.html
3 678 11.37% 49 9.26% /webalizer/
4 84 1.41% 19 3.59% /webalizer/usage_201001.html
5 14 0.23% 13 2.46% /webalizer/usage_201008.html
6 209 3.50% 9 1.70% /webalizer/usage_200803.html
7 11 0.18% 9 1.70% /webalizer/usage_201006.html
8 9 0.15% 8 1.51% /webalizer/usage_200910.html
9 9 0.15% 8 1.51% /webalizer/usage_201004.html
10 8 0.13% 7 1.32% /webalizer/usage_200808.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 1024 17.17% 207 39.13% /
2 2870 48.12% 86 16.26% /webalizer/usage_201009.html
3 678 11.37% 64 12.10% /webalizer/
4 84 1.41% 19 3.59% /webalizer/usage_201001.html
5 14 0.23% 10 1.89% /webalizer/usage_201008.html
6 209 3.50% 9 1.70% /webalizer/usage_200803.html
7 11 0.18% 9 1.70% /webalizer/usage_201006.html
8 8 0.13% 7 1.32% /webalizer/usage_200808.html
9 7 0.12% 7 1.32% /webalizer/usage_200812.html
10 9 0.15% 6 1.13% /webalizer/usage_200910.html

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 2792 46.81% 2792 57.58% 34856 45.22% 8 1.50% ns360454.ovh.net
2 319 5.35% 174 3.59% 1741 2.26% 1 0.19% 109-121-26-88.adsl-a-6.sezampro.rs
3 319 5.35% 174 3.59% 2830 3.67% 1 0.19% 79-175-120-118.adsl-a-3.sezampro.rs
4 252 4.23% 252 5.20% 161 0.21% 6 1.12% dsdf-4d0a5ce4.pool.mediaways.net
5 207 3.47% 204 4.21% 11 0.01% 4 0.75% 89.189.191.166.sta.211.ru
6 187 3.14% 102 2.10% 1659 2.15% 6 1.12% 109-121-43-227.adsl-a-8.sezampro.rs
7 181 3.03% 181 3.73% 116 0.15% 6 1.12% dsdf-4d0a5a97.pool.mediaways.net
8 153 2.57% 55 1.13% 5060 6.56% 53 9.93% crawl-66-249-66-59.googlebot.com
9 108 1.81% 72 1.48% 175 0.23% 18 3.37% sticker00.yandex.ru
10 95 1.59% 42 0.87% 3960 5.14% 50 9.36% crawl-66-249-66-86.googlebot.com
11 88 1.48% 48 0.99% 781 1.01% 4 0.75% 79-175-107-31.adsl-a-2.sezampro.yu
12 80 1.34% 80 1.65% 2807 3.64% 16 3.00% 91.212.226.140
13 79 1.32% 55 1.13% 5279 6.85% 62 11.61% spider33.yandex.ru
14 60 1.01% 50 1.03% 191 0.25% 6 1.12% sticker01.yandex.ru
15 44 0.74% 27 0.56% 1232 1.60% 24 4.49% b3090785.crawl.yahoo.net
16 42 0.70% 42 0.87% 27 0.03% 1 0.19% dsdf-4d0a0105.pool.mediaways.net
17 42 0.70% 42 0.87% 27 0.03% 1 0.19% dsdf-4d0a1baa.pool.mediaways.net
18 42 0.70% 42 0.87% 27 0.03% 1 0.19% dsdf-4d0a6c8f.pool.mediaways.net
19 40 0.67% 23 0.47% 1460 1.89% 22 4.12% llf320067.crawl.yahoo.net
20 36 0.60% 36 0.74% 23 0.03% 1 0.19% dsdf-4d0a15b8.pool.mediaways.net
21 35 0.59% 35 0.72% 22 0.03% 1 0.19% dsdf-4d0a0121.pool.mediaways.net
22 35 0.59% 35 0.72% 22 0.03% 1 0.19% dsdf-4d0a0218.pool.mediaways.net
23 33 0.55% 18 0.37% 255 0.33% 2 0.37% 79-175-116-121.adsl-a-3.sezampro.rs
24 28 0.47% 0 0.00% 100 0.13% 0 0.00% mail.ankarahosting.web.tr
25 22 0.37% 12 0.25% 195 0.25% 1 0.19% 77-105-27-116.adsl-3.sezampro.yu
26 22 0.37% 12 0.25% 195 0.25% 1 0.19% 77-105-55-115.adsl-1.sezampro.yu
27 22 0.37% 12 0.25% 195 0.25% 2 0.37% cable19315179-181.astral.lodz.pl
28 22 0.37% 22 0.45% 0 0.00% 2 0.37% cpc1-grim14-2-0-cust502.12-3.cable.virginmedia.com
29 22 0.37% 12 0.25% 158 0.20% 2 0.37% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
30 22 0.37% 12 0.25% 195 0.25% 2 0.37% dyn-89.136.24.237.nt.upcnet.ro

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2792 46.81% 2792 57.58% 34856 45.22% 8 1.50% ns360454.ovh.net
2 79 1.32% 55 1.13% 5279 6.85% 62 11.61% spider33.yandex.ru
3 153 2.57% 55 1.13% 5060 6.56% 53 9.93% crawl-66-249-66-59.googlebot.com
4 95 1.59% 42 0.87% 3960 5.14% 50 9.36% crawl-66-249-66-86.googlebot.com
5 319 5.35% 174 3.59% 2830 3.67% 1 0.19% 79-175-120-118.adsl-a-3.sezampro.rs
6 80 1.34% 80 1.65% 2807 3.64% 16 3.00% 91.212.226.140
7 319 5.35% 174 3.59% 1741 2.26% 1 0.19% 109-121-26-88.adsl-a-6.sezampro.rs
8 17 0.29% 16 0.33% 1696 2.20% 1 0.19% 185.subnet118-97-48.static.astinet.telkom.net.id
9 187 3.14% 102 2.10% 1659 2.15% 6 1.12% 109-121-43-227.adsl-a-8.sezampro.rs
10 40 0.67% 23 0.47% 1460 1.89% 22 4.12% llf320067.crawl.yahoo.net

Top 30 of 124 Total Referrers
# Hits Referrer
1 924 15.49% - (Direct Request)
2 698 11.70% http://naszyjnik.ltd.pl
3 349 5.85% http://bizuteria-slubna.ltd.pl
4 349 5.85% http://www.cam-gratis.ltd.pl
5 349 5.85% http://www.cibersexo.kom.pl/
6 349 5.85% http://www.filmy.delta-biuro.pl/
7 349 5.85% http://www.mile.ebonysexrocks.com/
8 349 5.85% http://www.movies.black-shemale-sex.com/
9 290 4.86% http://www.mladja.biz/2005-vw-passat-tdi-lag.html
10 290 4.86% http://www.pliskar.net/nissan-altima-water-pump-location.html
11 204 3.42% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
12 125 2.10% http://www.info-tuning.de
13 125 2.10% http://www.medi-24.de
14 125 2.10% http://www.outlet-tipps.de/
15 125 2.10% http://www.steuerberater-guide.de/
16 107 1.79% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
17 90 1.51% http://www.kokodak.org/2006-chevrolet-corvette-zo6.html
18 56 0.94% http://altenpflege-information.homepage.t-online.de/
19 50 0.84% http://www.stranci.biz/dog-restraints-for-pontiac-vibe.html
20 26 0.44% http://www.whoisde.de
21 21 0.35% http://www.magazinefaq.com
22 20 0.34% http://www.kamenovo.biz/2004-audi-a6-avic-d3.html
23 20 0.34% http://www.kinkr.us/2008-toyota-tacoma-rugged.html
24 20 0.34% http://www.prdez.net/when-can-i-buy-a-2009-infiniti-fx-37.html
25 20 0.34% http://www.sholms.biz/2007-jaguar-xk-convertible.html
26 20 0.34% http://www.trandza.com/1996-chrysler-sebring-convertible-jxi.html
27 16 0.27% http://www.extenze.us/
28 15 0.25% http://mortgage-secrets.nanancn.com/2010/02/mortgage-loan-tips-3kyvpiuqeqzh.htm
29 13 0.22% http://anorexia-and-bulimia-treatment.laurl.com/blog/2010/04/weight_gain_made_easy_gain_muscle_and_weight_fast_84qyx240s4nfv/
30 10 0.17% http://balas-celebs.com/2010/01/page/2/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% india sex wen9 net com
2 1 33.33% internet usage statistics 2010
3 1 33.33% ole kirsten

Top 15 of 137 Total User Agents
# Hits User Agent
1 1170 19.62% Mozilla 4/0
2 567 9.51% Netscape 6.0; WinNT6.1
3 204 3.42% Mozilla/4.0 (compatible
4 198 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 168 2.82% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
6 104 1.74% Internet Explorer 8.0; WinXP
7 79 1.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 73 1.22% Googlebot-Image/1.0
9 51 0.86% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 44 0.74% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 44 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 33 0.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 31 0.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 28 0.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 28 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for September 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3633 60.92% 3599 74.22% 40165 52.11% Network (net)
2 869 14.57% 474 9.78% 6580 8.54% Serbia
3 470 7.88% 396 8.17% 6029 7.82% Russian Federation
4 433 7.26% 215 4.43% 11421 14.82% Commercial (com)
5 215 3.60% 180 3.71% 8502 11.03% Unresolved/Unknown
6 176 2.95% 96 1.98% 1561 2.03% Yugoslavia
7 35 0.59% 35 0.72% 0 0.00% France
8 28 0.47% 0 0.00% 100 0.13% Turkey
9 24 0.40% 14 0.29% 391 0.51% Poland
10 22 0.37% 12 0.25% 195 0.25% Romania
11 18 0.30% 17 0.35% 1696 2.20% Indonesia
12 17 0.29% 6 0.12% 119 0.15% Australia
13 12 0.20% 12 0.25% 4 0.00% Spain
14 5 0.08% 4 0.08% 264 0.34% Argentina
15 4 0.07% 2 0.04% 8 0.01% Seychelles
16 1 0.02% 1 0.02% 0 0.00% Sweden
17 1 0.02% 1 0.02% 1 0.00% Slovakia
18 1 0.02% 1 0.02% 46 0.06% Thailand


Generated by Webalizer Version 2.20