Usage Statistics for ole-kirsten.dk

Summary Period: February 2012
Generated 29-Feb-2012 23:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2525
Total Files 2161
Total Pages 2076
Total Visits 840
Total KBytes 82125
Total Unique Sites 162
Total Unique URLs 278
Total Unique Referrers 383
Total Unique User Agents 168
. Avg Max
Hits per Hour 3 286
Hits per Day 87 345
Files per Day 74 319
Pages per Day 71 339
Sites per Day 5 18
Visits per Day 28 49
KBytes per Day 2832 17008
Hits by Response Code
Code 200 - OK 85.58% 2161
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 3.92% 99
Code 403 - Forbidden 0.63% 16
Code 404 - Not Found 9.82% 248

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 66 2.61% 56 2.59% 57 2.75% 35 4.17% 17 10.49% 1407 1.71%
2 88 3.49% 72 3.33% 77 3.71% 37 4.40% 17 10.49% 2647 3.22%
3 124 4.91% 109 5.04% 117 5.64% 41 4.88% 15 9.26% 3139 3.82%
4 85 3.37% 78 3.61% 78 3.76% 35 4.17% 13 8.02% 2223 2.71%
5 40 1.58% 30 1.39% 35 1.69% 30 3.57% 10 6.17% 884 1.08%
6 119 4.71% 75 3.47% 111 5.35% 38 4.52% 17 10.49% 6267 7.63%
7 66 2.61% 59 2.73% 55 2.65% 49 5.83% 12 7.41% 3881 4.73%
8 56 2.22% 46 2.13% 49 2.36% 40 4.76% 18 11.11% 1665 2.03%
9 37 1.47% 27 1.25% 30 1.45% 27 3.21% 15 9.26% 1242 1.51%
10 73 2.89% 54 2.50% 58 2.79% 45 5.36% 16 9.88% 1976 2.41%
11 65 2.57% 59 2.73% 60 2.89% 46 5.48% 14 8.64% 2148 2.62%
12 51 2.02% 45 2.08% 47 2.26% 32 3.81% 11 6.79% 1410 1.72%
13 36 1.43% 30 1.39% 30 1.45% 27 3.21% 12 7.41% 985 1.20%
14 64 2.53% 51 2.36% 56 2.70% 42 5.00% 16 9.88% 2205 2.68%
15 48 1.90% 37 1.71% 39 1.88% 11 1.31% 10 6.17% 3697 4.50%
16 204 8.08% 171 7.91% 174 8.38% 19 2.26% 14 8.64% 17008 20.71%
17 27 1.07% 21 0.97% 22 1.06% 20 2.38% 10 6.17% 563 0.69%
18 38 1.50% 27 1.25% 30 1.45% 28 3.33% 12 7.41% 1081 1.32%
19 345 13.66% 319 14.76% 339 16.33% 33 3.93% 13 8.02% 6022 7.33%
20 32 1.27% 25 1.16% 27 1.30% 27 3.21% 13 8.02% 856 1.04%
21 38 1.50% 29 1.34% 29 1.40% 26 3.10% 14 8.64% 664 0.81%
22 31 1.23% 24 1.11% 25 1.20% 25 2.98% 14 8.64% 769 0.94%
23 52 2.06% 39 1.80% 38 1.83% 33 3.93% 16 9.88% 2012 2.45%
24 33 1.31% 23 1.06% 25 1.20% 22 2.62% 14 8.64% 1006 1.23%
25 23 0.91% 15 0.69% 14 0.67% 14 1.67% 12 7.41% 1004 1.22%
26 22 0.87% 12 0.56% 14 0.67% 10 1.19% 11 6.79% 622 0.76%
27 65 2.57% 56 2.59% 58 2.79% 23 2.74% 18 11.11% 2645 3.22%
28 294 11.64% 279 12.91% 278 13.39% 11 1.31% 12 7.41% 1537 1.87%
29 303 12.00% 293 13.56% 104 5.01% 14 1.67% 14 8.64% 10561 12.86%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 2.10% 1 40 1.85% 1 42 2.02% 36 1044 1.27%
1 2 76 3.01% 1 54 2.50% 2 60 2.89% 71 2047 2.49%
2 2 75 2.97% 2 59 2.73% 2 61 2.94% 65 1891 2.30%
3 10 302 11.96% 10 295 13.65% 10 293 14.11% 68 1961 2.39%
4 2 63 2.50% 1 48 2.22% 1 53 2.55% 35 1018 1.24%
5 10 303 12.00% 10 292 13.51% 10 295 14.21% 61 1760 2.14%
6 1 50 1.98% 1 42 1.94% 1 47 2.26% 45 1302 1.58%
7 2 79 3.13% 2 58 2.68% 2 58 2.79% 113 3288 4.00%
8 4 121 4.79% 2 71 3.29% 3 114 5.49% 191 5546 6.75%
9 3 97 3.84% 2 75 3.47% 3 92 4.43% 194 5631 6.86%
10 3 94 3.72% 2 81 3.75% 2 84 4.05% 168 4880 5.94%
11 2 58 2.30% 1 50 2.31% 1 51 2.46% 54 1578 1.92%
12 5 152 6.02% 3 115 5.32% 3 113 5.44% 276 7996 9.74%
13 11 338 13.39% 11 326 15.09% 4 139 6.70% 391 11345 13.81%
14 1 42 1.66% 1 35 1.62% 1 37 1.78% 42 1215 1.48%
15 2 73 2.89% 2 61 2.82% 2 65 3.13% 69 1989 2.42%
16 1 42 1.66% 1 30 1.39% 1 31 1.49% 37 1082 1.32%
17 6 186 7.37% 5 158 7.31% 5 160 7.71% 475 13771 16.77%
18 3 90 3.56% 2 77 3.56% 2 78 3.76% 199 5767 7.02%
19 1 43 1.70% 1 40 1.85% 1 37 1.78% 50 1459 1.78%
20 1 54 2.14% 1 44 2.04% 1 48 2.31% 48 1402 1.71%
21 1 54 2.14% 1 43 1.99% 1 45 2.17% 36 1031 1.26%
22 1 36 1.43% 1 30 1.39% 1 33 1.59% 41 1192 1.45%
23 1 44 1.74% 1 37 1.71% 1 40 1.93% 66 1928 2.35%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 976 38.65% 424 0.52% /
2 179 7.09% 3870 4.71% /webalizer/
3 74 2.93% 7345 8.94% /webalizer/usage_201202.html
4 58 2.30% 2138 2.60% /webalizer/usage_200704.html
5 56 2.22% 4647 5.66% /webalizer/usage_201102.html
6 55 2.18% 4218 5.14% /webalizer/usage_201112.html
7 38 1.50% 3157 3.84% /webalizer/usage_200911.html
8 32 1.27% 2279 2.78% /webalizer/usage_201009.html
9 25 0.99% 1266 1.54% /webalizer/usage_201007.html
10 23 0.91% 497 0.60% /webalizer///
11 19 0.75% 826 1.01% /webalizer/usage_200705.html
12 18 0.71% 394 0.48% /webalizer//
13 13 0.51% 828 1.01% /webalizer/usage_200706.html
14 12 0.48% 1294 1.58% /webalizer/usage_200803.html
15 12 0.48% 1095 1.33% /webalizer/usage_201001.html
16 11 0.44% 973 1.19% /webalizer/usage_201006.html
17 11 0.44% 696 0.85% /webalizer/usage_201110.html
18 10 0.40% 1100 1.34% /webalizer/usage_200903.html
19 10 0.40% 1097 1.34% /webalizer/usage_200905.html
20 10 0.40% 1084 1.32% /webalizer/usage_201003.html
21 10 0.40% 1092 1.33% /webalizer/usage_201105.html
22 9 0.36% 701 0.85% /webalizer/usage_200809.html
23 9 0.36% 859 1.05% /webalizer/usage_200908.html
24 9 0.36% 853 1.04% /webalizer/usage_200910.html
25 9 0.36% 858 1.05% /webalizer/usage_201005.html
26 9 0.36% 823 1.00% /webalizer/usage_201008.html
27 9 0.36% 914 1.11% /webalizer/usage_201106.html
28 8 0.32% 522 0.64% /webalizer/usage_200707.html
29 8 0.32% 818 1.00% /webalizer/usage_200804.html
30 8 0.32% 819 1.00% /webalizer/usage_200807.html

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 74 2.93% 7345 8.94% /webalizer/usage_201202.html
2 56 2.22% 4647 5.66% /webalizer/usage_201102.html
3 55 2.18% 4218 5.14% /webalizer/usage_201112.html
4 179 7.09% 3870 4.71% /webalizer/
5 38 1.50% 3157 3.84% /webalizer/usage_200911.html
6 32 1.27% 2279 2.78% /webalizer/usage_201009.html
7 58 2.30% 2138 2.60% /webalizer/usage_200704.html
8 12 0.48% 1294 1.58% /webalizer/usage_200803.html
9 25 0.99% 1266 1.54% /webalizer/usage_201007.html
10 10 0.40% 1100 1.34% /webalizer/usage_200903.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 976 38.65% 367 43.79% /
2 179 7.09% 84 10.02% /webalizer/
3 74 2.93% 67 8.00% /webalizer/usage_201202.html
4 56 2.22% 28 3.34% /webalizer/usage_201102.html
5 55 2.18% 27 3.22% /webalizer/usage_201112.html
6 38 1.50% 21 2.51% /webalizer/usage_200911.html
7 23 0.91% 20 2.39% /webalizer///
8 58 2.30% 19 2.27% /webalizer/usage_200704.html
9 18 0.71% 14 1.67% /webalizer//
10 32 1.27% 14 1.67% /webalizer/usage_201009.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 976 38.65% 382 45.53% /
2 74 2.93% 69 8.22% /webalizer/usage_201202.html
3 179 7.09% 51 6.08% /webalizer/
4 58 2.30% 31 3.69% /webalizer/usage_200704.html
5 56 2.22% 28 3.34% /webalizer/usage_201102.html
6 55 2.18% 27 3.22% /webalizer/usage_201112.html
7 38 1.50% 21 2.50% /webalizer/usage_200911.html
8 23 0.91% 20 2.38% /webalizer///
9 32 1.27% 14 1.67% /webalizer/usage_201009.html
10 18 0.71% 13 1.55% /webalizer//

Top 30 of 162 Total Sites
# Hits Files KBytes Visits Hostname
1 348 13.78% 334 15.46% 12005 14.62% 119 14.17% 178-137-16-47-lvv.broadband.kyivstar.net
2 285 11.29% 280 12.96% 9725 11.84% 1 0.12% sb-prod-har-005.statsbiblioteket.dk
3 253 10.02% 253 11.71% 145 0.18% 1 0.12% dsdf-4d0a21e1.pool.mediaways.net
4 253 10.02% 253 11.71% 145 0.18% 1 0.12% dsdf-5d8283c1.pool.mediaways.net
5 234 9.27% 234 10.83% 0 0.00% 234 27.86% 059148242007.ctinets.com
6 178 7.05% 155 7.17% 16634 20.25% 1 0.12% sr324.2dayhost.com
7 138 5.47% 93 4.30% 9869 12.02% 99 11.79% spider-213-180-209-11.yandex.com
8 114 4.51% 76 3.52% 3845 4.68% 74 8.81% crawl-66-249-66-76.googlebot.com
9 72 2.85% 48 2.22% 112 0.14% 12 1.43% sticker00.yandex.ru
10 56 2.22% 37 1.71% 4190 5.10% 1 0.12% 38.111.147.84
11 55 2.18% 55 2.55% 2047 2.49% 8 0.95% 58.22.101.247
12 51 2.02% 34 1.57% 2047 2.49% 36 4.29% crawl-66-249-71-219.googlebot.com
13 37 1.47% 18 0.83% 1521 1.85% 17 2.02% crawl-66-249-66-103.googlebot.com
14 31 1.23% 28 1.30% 3103 3.78% 1 0.12% 46.165.197.141
15 16 0.63% 12 0.56% 310 0.38% 10 1.19% crawl-66-249-66-218.googlebot.com
16 16 0.63% 11 0.51% 668 0.81% 9 1.07% crawl-66-249-71-201.googlebot.com
17 15 0.59% 7 0.32% 808 0.98% 1 0.12% 38.107.179.220
18 15 0.59% 8 0.37% 866 1.06% 1 0.12% 38.107.179.221
19 15 0.59% 8 0.37% 861 1.05% 1 0.12% 38.107.179.222
20 15 0.59% 9 0.42% 956 1.16% 1 0.12% 38.107.179.223
21 15 0.59% 8 0.37% 958 1.17% 1 0.12% 38.107.179.224
22 14 0.55% 8 0.37% 809 0.99% 8 0.95% crawl-66-249-71-135.googlebot.com
23 12 0.48% 12 0.56% 7 0.01% 12 1.43% lan-84-240-38-240.vln.skynet.lt
24 12 0.48% 12 0.56% 840 1.02% 12 1.43% static-208-80-194-30.as13448.com
25 11 0.44% 11 0.51% 1159 1.41% 11 1.31% lasvegas-nv-datacenter.com
26 10 0.40% 5 0.23% 184 0.22% 5 0.60% 208.115.113.82
27 10 0.40% 0 0.00% 35 0.04% 0 0.00% urbdezine.com
28 8 0.32% 4 0.19% 350 0.43% 4 0.48% 208.115.113.92
29 8 0.32% 3 0.14% 348 0.42% 3 0.36% crawl-66-249-66-17.googlebot.com
30 8 0.32% 5 0.23% 150 0.18% 4 0.48% crawl-66-249-72-38.googlebot.com

Top 10 of 162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 7.05% 155 7.17% 16634 20.25% 1 0.12% sr324.2dayhost.com
2 348 13.78% 334 15.46% 12005 14.62% 119 14.17% 178-137-16-47-lvv.broadband.kyivstar.net
3 138 5.47% 93 4.30% 9869 12.02% 99 11.79% spider-213-180-209-11.yandex.com
4 285 11.29% 280 12.96% 9725 11.84% 1 0.12% sb-prod-har-005.statsbiblioteket.dk
5 56 2.22% 37 1.71% 4190 5.10% 1 0.12% 38.111.147.84
6 114 4.51% 76 3.52% 3845 4.68% 74 8.81% crawl-66-249-66-76.googlebot.com
7 31 1.23% 28 1.30% 3103 3.78% 1 0.12% 46.165.197.141
8 51 2.02% 34 1.57% 2047 2.49% 36 4.29% crawl-66-249-71-219.googlebot.com
9 55 2.18% 55 2.55% 2047 2.49% 8 0.95% 58.22.101.247
10 37 1.47% 18 0.83% 1521 1.85% 17 2.02% crawl-66-249-66-103.googlebot.com

Top 30 of 383 Total Referrers
# Hits Referrer
1 1059 41.94% - (Direct Request)
2 46 1.82% http://forum.haarpoint.net/
3 46 1.82% http://hotel-faq.de/
4 46 1.82% http://hotels-total.de/
5 46 1.82% http://netoptimize.de/
6 46 1.82% http://shop.stil-outlet.de/
7 46 1.82% http://studienbewerber.de/
8 46 1.82% http://www.ticketerwerb.de/
9 46 1.82% http://www.xn--anwlte-online-dfb.com/
10 46 1.82% http://www.xn--ferienhuser-online-rtb.com/
11 46 1.82% http://www.xn--gnstige-reisen-gsb.com
12 46 1.82% http://www.xn--silikonbrste-llb.com/
13 26 1.03% http://www.asbestosremovalguide.org/asbestos-removal-cost/
14 13 0.51% http://www.asbestosremovalguide.org/
15 12 0.48% http://www.asbestosremovalguide.org/asbestos-removal-tips/
16 11 0.44% http://marketmbu.dousetsu.com/sitemap.html
17 10 0.40% http://grindzmbw.cwahi.net/sitemap.html
18 10 0.40% http://supercalifpkk.dousetsu.com/sitemap.html
19 10 0.40% http://taproomckbbpn.cwahi.net/sitemap.html
20 10 0.40% http://zigupima.netai.net/sitemap.html
21 6 0.24% http://decisivenyc.cwahi.net/sitemap.html
22 6 0.24% http://feeds.feedburner.com/jacco
23 6 0.24% http://perunage.supercharts.ru/
24 6 0.24% http://stockveqq.cwahi.net/
25 5 0.20% http://animositybfa.cwahi.net/sitemap.html
26 5 0.20% http://blog.colveta.com/lookbook
27 5 0.20% http://decisivenyc.cwahi.net/
28 5 0.20% http://desperationauhvt.cwahi.net/
29 5 0.20% http://earningsxxw.cwahi.net/
30 5 0.20% http://equipmentgvwhhb.cwahi.net/

Top 15 of 168 Total User Agents
# Hits User Agent
1 421 16.67% Netscape 6.0; WinNT6.1
2 285 11.29% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
3 256 10.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 213 8.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 178 7.05% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 85 3.37% Internet Explorer 8.0; WinXP
7 76 3.01% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 71 2.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 56 2.22% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
10 38 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 33 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 30 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 28 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 28 1.11% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 28 1.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 934 36.99% 723 33.46% 41563 50.61% Commercial (com)
2 864 34.22% 847 39.19% 12333 15.02% Network (net)
3 321 12.71% 228 10.55% 17282 21.04% Unresolved/Unknown
4 285 11.29% 280 12.96% 9725 11.84% Denmark
5 77 3.05% 51 2.36% 121 0.15% Russian Federation
6 13 0.51% 13 0.60% 7 0.01% Lithuania
7 8 0.32% 4 0.19% 16 0.02% Japan
8 8 0.32% 7 0.32% 823 1.00% Poland
9 6 0.24% 3 0.14% 12 0.01% Seychelles
10 3 0.12% 1 0.05% 129 0.16% Ukraine
11 2 0.08% 0 0.00% 7 0.01% Sweden
12 1 0.04% 1 0.05% 0 0.00% European Union
13 1 0.04% 1 0.05% 1 0.00% Italy
14 1 0.04% 1 0.05% 1 0.00% Morocco
15 1 0.04% 1 0.05% 104 0.13% United Kingdom


Generated by Webalizer Version 2.20